Property Attributes
- MLS#NP26114576
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CitySan Juan Capistrano
- Area Del Obispo
- NeighborhoodPeppertree Bend (PE)
- Zip92675
- Style
- Year Built2000
- Price$ 10,250,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7428
- Lot Size1.337 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Set behind impressive gates and surrounded by meticulously curated grounds, this remarkable 1.337-acre Hamptons-inspired estate evokes the ambiance of a private luxury retreat. Meandering pathways, mature trees, colorful gardens, and thoughtfully designed outdoor spaces create an atmosphere of tranquil, timeless elegance from the moment you arrive.Cross a charming footbridge spanning an effervescent stream and arrive at the welcoming front porch, where a classic swing and heated al fresco dining area invite year-round enjoyment. The residence is equally captivating, where a grand double-door entry introduces sophisticated formal living and dining rooms bathed in natural light and framed by picturesque garden views. A distinguished executive office showcases walnut woodwork, custom built-ins, coffered tin ceiling, and striking architectural details. At the heart of the home, the extraordinary chef’s kitchen features three islands, custom solid cherry cabinetry, professional-grade Wolf and Sub-Zero appliances, a walk-in pantry, all open to the family room and outdoor entertaining. A spacious ground-floor suite with private access and an en-suite bath featuring a roll-in shower enhances both comfort and accessibility. Upstairs, spacious secondary bedrooms, an open study area, a maker-space/studio, and richly appointed game room inspire exploration and delight. The luxurious primary suite serves as a private sanctuary with vaulted beam ceilings; a dramatic wood- burning fireplace; treetop views; and a stunning spa bath decorated in glass mosaics and highlighted by a freestanding copper soaking tub and gr grand designer shower. Completing the estate is a private upper-level guest apartment with separate entrance, full kitchen, living area, and bath—ideal for extended family, guests, multigenerational living, or staff. The park-like setting offers endless opportunities for gatherings, celebrations, and everyday enjoyment from barbecues to galas. A productive orchard, garden house, and raised planter beds spark joy for gardeners and foodies. Even with a spectacular recreation area featuring a sparkling saline pool and spa, charming arbors, a bandstand, generous lawns, and a tranquil koi pond, space remains to further customize the grounds. Rarely does a property combine such exceptional craftsmanship, resort-caliber amenities, privacy, and natural beauty into one unforgettable estate experience, all with access to freeways, entertainment, beaches and top schools.
| Price History | |
|---|---|
| 6/1/2026 | Listed $10,250,000 |
General Features
| Living Area | 7428 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s),Heat Pump,See Remarks,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Slate |
| Appliances | 6 Burner Stove,Built-In Range,Double Oven,Dishwasher,Electric Oven,Freezer,Disposal,Microwave,Refrigerator,Trash Compactor,Water To Refrigerator,Water Heater,Dryer,Sump Pump,Washer |
| Zoning | R |
| HOA Fee | 315 |
| Garage Spaces | 4 |
| Patio/Porch Features | Brick,Covered,Front Porch,Porch,See Remarks,Wrap Around |
| Architectural Style | Traditional |
| Pool Features | Diving Board,Gunite,Gas Heat,In Ground,Pool Cover,Private,Salt Water |
| Security Features | Security System,Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Drywall,HardiPlank Type |
| Year Built | 2000 |
| Electric | 220 Volts Other,220 Volts in Garage,See Remarks |
| View | Park/Greenbelt,Panoramic,Pond,Pool,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Ocean Side Of Freeway |
| Community Features | Horse Trails,Storm Drain(s),Street Lights |
| Accessibility | Low Pile Carpet,See Remarks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Horse Trail(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peppertree Bend (PE) |
| Garage Y/N | true |
| Other Structures | Second Garage,Guest House,Guest HouseAttached,Storage |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Doheny > Calle Aspero > Peppertree Bend |
| City | San Juan Capistrano |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Peppertree |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | DO - Del Obispo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 58240 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1202149709/dfe78dee07 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 34 |
| Virtual Tour | https://vimeo.com/1202149708/42a8bbb8b1 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-20 |
| PostalCity | SAN JUAN CAPISTRANO |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Built-in Features,Breakfast Area,Crown Molding,Central Vacuum,Separate/Formal Dining Room,Granite Counters,High Ceilings,Multiple Staircases,Open Floorplan,Pantry,Paneling/Wainscoting,Stone Counters,Recessed Lighting,Smart Home,Wired for Data,Bar,Wood Product Walls,Attic |
|---|---|
| Basement | Unfinished,Utility |
| Flooring | Carpet,See Remarks,Wood |
| Fireplace Features | Family Room,Gas Starter,Living Room,Masonry,Primary Bedroom,Raised Hearth,See Remarks,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),Custom Covering(s),Double Pane Windows,French/Mullioned |
| Fireplace Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Chute,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Barbecue,Koi Pond,Rain Gutters |
|---|---|
| Fencing | Block,Excellent Condition,Stone,Wrought Iron |
| Parking Features | Circular Driveway,Door-Multi,Driveway Down Slope From Street,Door-Single,Driveway Up Slope From Street,Electric Gate,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Gated,Oversized,Paved,Private,RV Garage,RV Access/Parking,RV Covered,Garage Faces Side,Side By Side |
| Lot Features | Back Yard,Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Lot Over 40000 Sqft,Landscaped,Level,Sprinklers Timer,Sprinklers On Side,Sprinkler System,Sloped Up,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 58240 |
| Spa | true |
| Lot Size Acres | 1.337 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors,Service Entrance |
| Road Frontage Type | City Street |
| Builder Model | Z |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 92675
In The Neighborhood
San Juan Capistrano
$ 7,500,000
- Type
- Single Family
- Size
- 5,800 SqFt
- Rooms
- 5 Beds + 5 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 12:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating