Property Attributes
- MLS#TR26170068
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityEscondido
- Area Escondido
- NeighborhoodEast Escondido
- Zip92029
- Style
- Year Built1979
- Price$ 1,949,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2572
- Lot Size2.1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Ocean views and sunsets from this lovely 5 bedroom 3 bath home situated on 2.1 usable acres. Horses are definitely allowed with Direct access to the trail system from the driveway. The home has been completely remodeled and includes solar that’s owned. $0 electric bill. New Roof, new exterior and interior paint, new wood flooring, all bathrooms have been remodeled with all new plumbing and lighting. Kitchen has Quartz countertops and new appliances. Pool has been resurfaced with brand new coping, pavers, turf and new pool equipment. New windows and doors. The lot size is 2.1acres and allows for up to 10 horses per acre. The property is within the Rancho Santa Fe school district. No HOA. No one can build next door, secluded with lots of privacy. 7 miles to the beach and shopping and restaurants about 1mi away.
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,949,000 |
General Features
| Living Area | 2572 |
|---|---|
| Sewer | None |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Water Connected,Sewer Not Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | 6 Burner Stove,Dishwasher,ENERGY STAR Qualified Water Heater,Electric Oven,Electric Water Heater,Self Cleaning Oven,Water Heater |
| Zoning | RR |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Deck,Front Porch,Open,Patio,Wrap Around |
| Pool Features | Fenced,Filtered,Heated,Pebble,Private |
| Construction Materials | Asphalt,Brick,Drywall,Stucco |
| Year Built | 1979 |
| Electric | 220 Volts For Spa,220 Volts in Workshop |
| View | City Lights,Canyon,Ocean,Panoramic,Pool,Pasture |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Fishing,Golf,Hiking,Horse Trails,Stable(s),Mountainous,Park,Preserve/Public Land,Rural |
| Accessibility | Safe Emergency Egress from Home |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | East Escondido |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Stable(s) |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Turn Right from Los Vientos Serenos to Fortuna Del Este |
| City | Escondido |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Rancho Santa Fe |
| Open Parking Spaces | 20 |
| Number Of Units Total | 1 |
| MLS Area | 92029 - Escondido |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91476 |
| Listing Terms | Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ESCONDIDO |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Eat-in Kitchen,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Stone,Tile,Vinyl,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | See Remarks |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Wood |
| Parking Features | Asphalt,Driveway |
| Lot Features | 0-1 Unit/Acre,2-5 Units/Acre,Back Yard,Front Yard,Greenbelt,Horse Property,Lot Over 40000 Sqft |
| Water Source | Public |
| Total Parking | 22 |
| Lot Size Area | 2.1 |
| Foundation Details | Block,Slab |
| Lot Size Acres | 2.1 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,ENERGY STAR Qualified Doors,French Doors |
| RV Parking Dimensions | Yes |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 1:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating